 |
 |
Network Forensic Software Comparison Chart |
Product | Paraben | Paraben | ProDiscover V4 | Encase | Encase |
| Version | Shuttle Pro | Enterprise Full | Incident Response | FIM V6 (LEO) | Enterprise V6 |
| Price | $3,850 | Starting at $16,995 | $12,995 | $8,995 | $98,500 |
| Image Over TCP/IP Networks | x | x | x | x | x |
| Unix / Linux dd | x | x | x | x | x |
| Disk Preview | x | x | x | x | x |
| Selective Search | x | x | x | x | x |
| Porn Detection | x | x | | | |
| Live Analysis over Network | x | x | x | x | x |
| Remote Preview | x | x | x | x | x |
| Remote Search | x | x | x | x | x |
| Remote Imaging | x | x | x | x | x |
| Remote RAM Memory Imaging | x | x | x | | |
| Collect Volatile State Information | x | x | x | opt | x |
| Identify Running Processes | x | x | x | opt | x |
| Find "Unseen" Files | x | x | x | | |
| Find "Unseen" Processes | x | x | x | | |
| Remote Agent Authentication | x | x | x | x | x |
| No Additional Servers Required | x | x | x | | |
| Session Encryption | x | x | x | x | x |
| Performance Tuned Protocol | x | x | x | | |
| Flexible Port Configuration | x | x | x | | |
| Stealth Mode Support | x | x | x | x | x |
Please Note: The data on this chart was taken from the various product websites as of December 31, 2007. For the most recent feature lists, please visit the websites for the products listed.
|
 |
 |